£10,000 Cash | 40 Instant Wins | 20p Per Ticket
£0.20
TICKET
WIN PRIZES
Competition Started
Current period ends: November 22, 2026 9:00 pm (UTC +00:00)
Current Countdown Ends:
Winners will get the Products mentioned in the Instant Win table below. This competition has up to 40 Instant Win winners. There is no final draw for this competition.
This competition will have up to 40 winners
Competition Started
| TICKET # | PRIZE | STATUS |
|---|---|---|
| 230840 | £250 Cash | Oliver Holmes |
| 1894 | £250 Cash | AVAILABLE |
| 6837 | £250 Cash | AVAILABLE |
| 15275 | £250 Cash | AVAILABLE |
| 23143 | £250 Cash | AVAILABLE |
| 29089 | £250 Cash | AVAILABLE |
| 34187 | £250 Cash | AVAILABLE |
| 43541 | £250 Cash | AVAILABLE |
| 46282 | £250 Cash | AVAILABLE |
| 50123 | £250 Cash | AVAILABLE |
| 56988 | £250 Cash | AVAILABLE |
| 64843 | £250 Cash | AVAILABLE |
| 72812 | £250 Cash | AVAILABLE |
| 79565 | £250 Cash | AVAILABLE |
| 83539 | £250 Cash | AVAILABLE |
| 091003 | £250 Cash | AVAILABLE |
| 096248 | £250 Cash | AVAILABLE |
| 101428 | £250 Cash | AVAILABLE |
| 106947 | £250 Cash | AVAILABLE |
| 115238 | £250 Cash | AVAILABLE |
| 122848 | £250 Cash | AVAILABLE |
| 129626 | £250 Cash | AVAILABLE |
| 131280 | £250 Cash | AVAILABLE |
| 139125 | £250 Cash | AVAILABLE |
| 149869 | £250 Cash | AVAILABLE |
| 150852 | £250 Cash | AVAILABLE |
| 161673 | £250 Cash | AVAILABLE |
| 165702 | £250 Cash | AVAILABLE |
| 173630 | £250 Cash | AVAILABLE |
| 178632 | £250 Cash | AVAILABLE |
| 185045 | £250 Cash | AVAILABLE |
| 193083 | £250 Cash | AVAILABLE |
| 199619 | £250 Cash | AVAILABLE |
| 204909 | £250 Cash | AVAILABLE |
| 210323 | £250 Cash | AVAILABLE |
| 214721 | £250 Cash | AVAILABLE |
| 221916 | £250 Cash | AVAILABLE |
| 236374 | £250 Cash | AVAILABLE |
| 242861 | £250 Cash | AVAILABLE |
| 243779 | £250 Cash | AVAILABLE |
How It Works
This is an Instant Win competition with no final draw. Open to UK residents aged 18 or over only.
Your ticket numbers are checked automatically as soon as they are issued. If one matches an Instant Win number, you win the corresponding prize shown in the Instant Win table.
The Instant Win table updates live automatically as tickets are purchased and prizes are won. If you win, you will know immediately and will also receive an email from info@megaglitch.co.uk confirming your prize.
How this competition ends
This competition runs in 6-day periods. When the countdown reaches zero, we compare the percentage of tickets sold with the percentage of Instant Win prizes won. If the percentage of prizes won is lower, the competition automatically continues for a further 6 days, and your tickets, the winning numbers and the remaining prizes all carry forward. Otherwise, the competition may end at that point, even if some Instant Win prizes have not been won. It also ends straight away if every Instant Win prize has been won or every ticket has been sold. Full details are in clauses 4.6 and 4.7 of our Terms & Conditions.
Full details, including the free entry route and full competition rules, can be found in our Terms & Conditions.
Postal entries receive 4 ticket numbers per valid postal entry.
The Prize
There is a total of £10,000 in cash available to win instantly in this competition.
There are 40 £250 INSTANT WINS available.
Each winning ticket number receives:
- £250 cash
- No final draw required
- Winner confirmed instantly
- Confirmation sent by email
There are 40 winning ticket numbers distributed across the competition, giving 40 opportunities to win £250 instantly.
Simply purchase your tickets and your numbers are checked automatically. If one matches an available £250 Instant Win number, you win the cash prize immediately.
Ticket price: 20p
Instant Win prizes available: 40
Total cash prizes: £10,000
